Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Exam Inspection | Exam | E1 7 0.01 | 24.10.22 | 24.10.22 | No | ||
| Exam | Exam | E2 2 0.01 (GHH) | 14.10.22 | 14.10.22 | No | ||
| Tutorial | Tutorial | 5 | 13.10.22 | 13.10.22 | No | ||
| Self-Study Phase | SSP | 4 | 13.10.22 | 13.10.22 | No | ||
| Lecture | Lecture | E2 2 0.01 (GHH) | 3 | 13.10.22 | 13.10.22 | No | |
| Tutorial | Tutorial | 5 | 12.10.22 | 12.10.22 | No | ||
| Self-Study Phase | SSP | 4 | 12.10.22 | 12.10.22 | No | ||
| Lecture | Lecture | E2 2 0.01 (GHH) | 3 | 12.10.22 | 12.10.22 | No | |
| Language Course | Lecture | C5 4 3.20 | 6 | 11.10.22 | 11.10.22 | No | |
| Tutorial | Tutorial | 5 | 11.10.22 | 11.10.22 | No |
