Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH (E2 2) | 1 | 15.09.26 | 15.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 16.09.26 | 16.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 17.09.26 | 17.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 18.09.26 | 18.09.26 | No | |
| Lecture | Lecture | E1 3 HS2 | 1 | 21.09.26 | 21.09.26 | No | |
| Lecture | Lecture | E1 3 HS2 | 1 | 23.09.26 | 23.09.26 | No | |
| Lecture | Lecture | E1 3 HS2 | 1 | 24.09.26 | 24.09.26 | No | |
| Lecture | Lecture | 1 | 09.09.26 | 09.09.26 | No | ||
| Lecture | Lecture | 1 | 10.09.26 | 10.09.26 | No | ||
| Tutorial | Tutorial | 4 | 28.09.26 | 28.09.26 | No |
