Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3 HS2 | 1 | 23.09.26 | 23.09.26 | No | |
| Lecture | Lecture | E1 3 HS2 | 1 | 25.09.26 | 25.09.26 | No | |
| Lecture | Lecture | E1 3 HS2 | 1 | 21.09.26 | 21.09.26 | No | |
| Game Night | Social Event | E2 5 Ground Floor | 10.09.26 | 10.09.26 | No | ||
| Lecture | Lecture | E2 5 HS2 | 1 | 11.09.26 | 11.09.26 | No | |
| Movie Night | Social Event | GHH | 28.09.26 | 28.09.26 | No | ||
| Lecture | Lecture | GHH (E2 2) | 1 | 14.09.26 | 14.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 15.09.26 | 15.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 16.09.26 | 16.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 17.09.26 | 17.09.26 | No |
