Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E2 5 HS2 | 1 | 01.10.26 | 01.10.26 | No | |
| Lecture | Lecture | E2 5 HS2 | 1 | 29.09.26 | 29.09.26 | No | |
| Lecture | Lecture | E2 5 HS2 | 1 | 11.09.26 | 11.09.26 | No | |
| Movie Night | Social Event | GHH | 28.09.26 | 28.09.26 | No | ||
| Lecture | Lecture | GHH (E2 2) | 1 | 15.09.26 | 15.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 14.09.26 | 14.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 18.09.26 | 18.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 17.09.26 | 17.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 16.09.26 | 16.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 28.09.26 | 28.09.26 | No |
