Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E2 5 HS2 | 1 | 11.09.26 | 11.09.26 | No | |
| Game Night | Social Event | E2 5 Ground Floor | 10.09.26 | 10.09.26 | No | ||
| Lecture | Lecture | E1 3 HS2 | 1 | 24.09.26 | 24.09.26 | No | |
| Lecture | Lecture | E1 3 HS2 | 1 | 21.09.26 | 21.09.26 | No | |
| Lecture | Lecture | E1 3 HS2 | 1 | 25.09.26 | 25.09.26 | No | |
| Lecture | Lecture | E1 3 HS2 | 1 | 23.09.26 | 23.09.26 | No | |
| Lecture | Lecture | C4 3, 0.01 (Großer Hörsaal der Chemie) | 1 | 22.09.26 | 22.09.26 | No | |
| Self-Study Phase | Coaching | 2 | 01.10.26 | 01.10.26 | No | ||
| Self-Study Phase | Coaching | 2 | 29.09.26 | 29.09.26 | No | ||
| Self-Study Phase | Coaching | 2 | 18.09.26 | 18.09.26 | No |
