Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Exam Inspection | Exam | E1 3 0.16 | 15.10.24 | 15.10.24 | No | ||
| Lecture | Lecture | Chemie Hörsaal 0.01, C4.3 | 1 | 01.10.24 | 01.10.24 | No | |
| Lecture | Lecture | Chemie Hörsaal 0.01, C4.3 | 1 | 30.09.24 | 30.09.24 | No | |
| Lecture | Lecture | Chemie Hörsaal 0.01, C4.3 | 1 | 02.10.24 | 02.10.24 | No | |
| Tutorial | Tutorial | 2 | 26.09.24 | 26.09.24 | No | 
