Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| QuizNight™ | Social Event | 26.09.25 | 26.09.25 | No | |||
| Lecture | Lecture | Mathe-Hörsaal 1 (HS1), E2.5 | 2 | 29.09.25 | 29.09.25 | No | |
| Self-Study Phase | Coaching | 3 | 29.09.25 | 29.09.25 | No | ||
| Tutorial | Tutorial | 4 | 29.09.25 | 29.09.25 | No | ||
| Lecture | Lecture | Mathe-Hörsaal 1 (HS1), E2.5 | 2 | 30.09.25 | 30.09.25 | No | |
| Self-Study Phase | Coaching | 3 | 30.09.25 | 30.09.25 | No | ||
| Tutorial | Tutorial | 4 | 30.09.25 | 30.09.25 | No | ||
| Lecture | Lecture | Günther-Hotz-Hörsaal (GHH), E2.2 | 2 | 01.10.25 | 01.10.25 | No | |
| Self-Study Phase | Coaching | 3 | 01.10.25 | 01.10.25 | No | ||
| Tutorial | Tutorial | 4 | 01.10.25 | 01.10.25 | No | ||
| Beachvolleyball Tournament | Social Event | B8.3 | 01.10.25 | 01.10.25 | No | ||
| Exam | Exam | 02.10.25 | 02.10.25 | No | |||
| Public Holiday (Tag der Deutschen Einheit) | Public Holiday | 03.10.25 | N/A | Yes | |||
| Exam Inspection | Exam | E1 3, 0.16 | 13.10.25 | 13.10.25 | No |
