Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3 HS2 | 1 | 21.09.26 | 21.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 18.09.26 | 18.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 17.09.26 | 17.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 16.09.26 | 16.09.26 | No | |
| Lecture | Lecture | GHH (E2 2) | 1 | 15.09.26 | 15.09.26 | No | |
| Lecture | Lecture | 1 | 28.09.26 | 28.09.26 | No | ||
| Lecture | Lecture | 1 | 29.09.26 | 29.09.26 | No | ||
| Lecture | Lecture | 1 | 30.09.26 | 30.09.26 | No | ||
| Lecture | Lecture | 1 | 01.10.26 | 01.10.26 | No | ||
| Lecture | Lecture | GHH (E2 2) | 1 | 14.09.26 | 14.09.26 | No |
