Export as .ics-file
(1 - 50 of 68)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Social | ??? | 07.10.22 | 07.10.22 | No | |||
Social | ??? | 06.10.22 | 06.10.22 | No | |||
Language Course | Assesment Test | E2 5 0.01 | 20.09.22 | 20.09.22 | No | ||
Social | Beach Volleyball Tournament | outside near B8 2 | 04.10.22 | 04.10.22 | No | ||
Exam | Exam | E2 2 0.01 (GHH) | 14.10.22 | 14.10.22 | No | ||
Exam | Exam Inspection | E1 7 0.01 | 24.10.22 | 24.10.22 | No | ||
Social | Games Night | E1 3, SR 14/15/16 | 22.09.22 | 22.09.22 | No | ||
Lecture | Language Course | C5 4 3.20 | 6 | 22.09.22 | 22.09.22 | No | |
Lecture | Language Course | C5 4 3.20 | 6 | 27.09.22 | 27.09.22 | No | |
Lecture | Language Course | C5 4 3.20 | 6 | 29.09.22 | 29.09.22 | No | |
Lecture | Language Course | C5 4 3.20 | 6 | 04.10.22 | 04.10.22 | No | |
Lecture | Language Course | C5 4 3.20 | 6 | 06.10.22 | 06.10.22 | No | |
Lecture | Language Course | C5 4 3.20 | 6 | 11.10.22 | 11.10.22 | No | |
Lecture | Lecture | E1 3 0.02 | 3 | 11.10.22 | 11.10.22 | No | |
Lecture | Lecture | E2 2 0.01 (GHH) | 3 | 22.09.22 | 22.09.22 | No | |
Lecture | Lecture | E2 5 0.01 | 3 | 04.10.22 | 04.10.22 | No | |
Lecture | Lecture | E2 5 0.01 | 3 | 30.09.22 | 30.09.22 | No | |
Lecture | Lecture | E2 5 0.01 | 3 | 29.09.22 | 29.09.22 | No | |
Lecture | Lecture | E2 2 0.01 (GHH) | 3 | 23.09.22 | 23.09.22 | No | |
Lecture | Lecture | E2 2 0.01 (GHH) | 3 | 26.09.22 | 26.09.22 | No | |
Lecture | Lecture | E2 2 0.01 (GHH) | 3 | 27.09.22 | 27.09.22 | No | |
Lecture | Lecture | E2 2 0.01 (GHH) | 3 | 28.09.22 | 28.09.22 | No | |
Lecture | Lecture | E2 2 0.01 (GHH) | 3 | 07.10.22 | 07.10.22 | No | |
Lecture | Lecture | E2 2 0.01 (GHH) | 3 | 12.10.22 | 12.10.22 | No | |
Lecture | Lecture | E2 2 0.01 (GHH) | 3 | 13.10.22 | 13.10.22 | No | |
Lecture | Lecture | E2 5 0.01 | 3 | 21.09.22 | 21.09.22 | No | |
Lecture | Lecture | E2 5 0.01 | 3 | 20.09.22 | 20.09.22 | No | |
Lecture | Lecture | E2 5 0.01 | 3 | 05.10.22 | 05.10.22 | No | |
Lecture | Lecture | E1 3 0.02 | 3 | 06.10.22 | 06.10.22 | No | |
Lecture | Lecture | E2 2 0.01 (GHH) | 3 | 19.09.22 | 19.09.22 | No | |
Lecture | Lecture | E2 5 0.02 | 3 | 10.10.22 | 10.10.22 | No | |
Social | Saarländischer Abend | Saarland University - Building E?.? | 29.09.22 | 30.09.22 | No | ||
SSP | Self-Study Phase | 4 | 07.10.22 | 07.10.22 | No | ||
SSP | Self-Study Phase | 4 | 19.09.22 | 19.09.22 | No | ||
SSP | Self-Study Phase | 4 | 21.09.22 | 21.09.22 | No | ||
SSP | Self-Study Phase | 4 | 22.09.22 | 22.09.22 | No | ||
SSP | Self-Study Phase | 4 | 23.09.22 | 23.09.22 | No | ||
SSP | Self-Study Phase | 4 | 26.09.22 | 26.09.22 | No | ||
SSP | Self-Study Phase | 4 | 27.09.22 | 27.09.22 | No | ||
SSP | Self-Study Phase | 4 | 28.09.22 | 28.09.22 | No | ||
SSP | Self-Study Phase | 4 | 29.09.22 | 29.09.22 | No | ||
SSP | Self-Study Phase | 4 | 30.09.22 | 30.09.22 | No | ||
SSP | Self-Study Phase | 4 | 04.10.22 | 04.10.22 | No | ||
SSP | Self-Study Phase | 4 | 05.10.22 | 05.10.22 | No | ||
SSP | Self-Study Phase | 4 | 20.09.22 | 20.09.22 | No | ||
SSP | Self-Study Phase | 4 | 06.10.22 | 06.10.22 | No | ||
SSP | Self-Study Phase | 4 | 10.10.22 | 10.10.22 | No | ||
SSP | Self-Study Phase | 4 | 11.10.22 | 11.10.22 | No | ||
SSP | Self-Study Phase | 4 | 12.10.22 | 12.10.22 | No | ||
SSP | Self-Study Phase | 4 | 13.10.22 | 13.10.22 | No |
(1 - 50 of 68)
Items per page: